The flagship company of SNG group was established in 1960 By Mr. K.G. Balan as SNG Engineering work in Koratty in the 64 years period of its existence, RESHMI Industries have grown from a company employing just 10 people to an employee strength of over 800. Reshmi was founded with the purpose of manufacturing Textile Machinery such as sewing thread winders, soft winders, assembly winders which are meant to process all types of staple yarns. MR. BALAN was committed to delivering the best quality, technology, and service available. We at Reshmi strive to continue his legacy every day!
A technique where the yarn is guided and laid onto the package in precise parallel or near-parallel coils using a separate yarn guide (blades) controlled by a cam or servo system. It ensures uniform winding with consistent tension and density, ideal for fine yarns, dye packages, and high-speed unwinding.
PRECISION ASSEMBLY / PARALLELWINDER
Reshmi’s latest ULTIFLEX APAW is a modular and advanced assembly winding platform designed to handle all types of staple fibre yarns with high precision and flexibility. It supports two winding modes—Precision and Fix Angle (Random)—making it versatile for various applications. The machine is equipped with individual spindle drive using BLDC motors, electronic length and diameter measurement per spindle, and an online electromagnetic tension control system, ensuring uniform package quality. With features like anti-patterning, dry waxing, electronic yarn detection, and optional auto-doffing, the APAW model offers a compact, high-performance solution for modern textile mills.
| Parameter | Specification |
|---|---|
| Yarns Processed | Natural Fibre, Synthetic or Blended Staple Fibre – All kinds of staple yarns |
| Range of Count | From 20 to 120 Ne |
| Working Process | Assembly / Parallel Winding – Suitable for TFO & Ring Doubling |
| Winding Speed | Up to 1200 m/min (process speed depending on process parameter) |
| Installed Power | 370 W (per winding unit) |
| Absorbed Power | 90 W |
| Take Up Arm | Double holder arms with adaptors and back pressure through electronic/pneumatic system |
| Yarn Laying | Counter Rotating Blade Technology with adjustable blade for traverse lengths |
| Take Up Tubes | Cylindrical / Conical Tubes (6 to 8 inches) |
| Tension System | Electro Magnetic Tension Control |
| Standard Configuration | Yarn Presence Sensor for individual ply, centralised electronic yarn cutter, Individual Spindle Yarn Length, Diameter Setting and Measurement |
| Optional Devices | Automatic Doffing, Overhead Travelling Cleaner, Splicer, Pre-arrangement for Electronic Yarn Clearer, Package Transport Conveyor, External Creel |
| Type of Winding | Precision / Random |
| Dimension (LxWxH) | 2360 x 1650 x 1655 mm |
PRECISION ASSEMBLY / PARALLEL WINDER Reshmi’s latest ULTIFLEX ADAW is an advanced modular winding platform designed for all staple fibre yarns, offering three versatile winding modes: Step Precision, Precision, and Fix Angle (Random). Built for high flexibility and performance, the ADAW features individual spindle drives with BLDC motors, electronic length and diameter measurement, and online electromagnetic tension control, ensuring consistent and high-quality package formation. Its compact and efficient design includes smart features like anti-patterning, dry waxing, electronic yarn detection, and optional automatic doffing, making it an ideal solution for spinning mills focused on productivity, precision, and adaptability.
| Parameter | Specification |
|---|---|
| Yarns Processed | Natural Fibre, Synthetic or Blended Staple Fibre – All kinds of staple yarns |
| Range of Count | From 1 to 120 Ne, 1 to 148 Ne |
| Working Process | Assembly / Parallel Winding – Suitable for TFO & Ring Doubling |
| Winding Speed | Up to 1200 m/min (process speed depending on process parameter) |
| Installed Power | 400 W (per winding unit) |
| Absorbed Power | 90 W |
| Take Up Arm | Double holder arms with adaptors and back pressure through electronic/pneumatic system. Driven by BLDC motor. |
| Yarn Laying | Counter Rotating Blade Technology with adjustable blade for traverse lengths. Driven by BLDC motor. |
| Take Up Tubes | Cylindrical / Conical Tubes (6 to 8 inches) |
| Tension System | Electro Magnetic Tension Control |
| Standard Configuration | Yarn Presence Sensor for individual ply, centralised electronic yarn cutter, Individual Spindle Yarn Length, Diameter Setting and Measurement |
| Optional Devices | Automatic Doffing, Overhead Travelling Cleaner, Splicer, Pre-arrangement for Electronic Yarn Clearer, Package Transport Conveyor. |
| Type of Winding | Step Precision / Precision / Random |
| Dimension (LxWxH) | 2360 x 1650 x 1655 mm |
A yarn winding method where the yarn is wound onto a package (like a cone or cheese) using a rotating drum that drives the package through surface friction. The yarn traverses back and forth to distribute evenly, resulting in a random winding pattern. It’s simple, fast, and widely used for general-purpose yarns.
Random Assembly / Parallel Winder
39 Series ARAW are the most economical and efficient drum winders from Reshmi’s range. The electronic grooved drum machines are meant to process all types of staple fibre yarns. Designed for winding speeds up to 1000 m/min, mechanical speeds up to 1400 m/min.
| Parameter | Specification |
|---|---|
| Yarn Type | Short & long-staple yarns (natural & synthetic) – Parallel winding |
| Take-up Arm | Double holder arms with compact pressure cradle |
| Spindles | 12 to 120 spindles |
| Creel | Up to 16 ply (2–4 ply standard, external optional) |
| Drive | Individual motor per spindle |
| Speed | Up to 1200 m/min (depends on feed package) |
| Take-up Package | Cylindrical (TFO/Ring Doubling), optional cone |
| Traverse | 6" standard (8"/10" optional) |
| Tension System | Motorised, adjustable disc tensioner |
| Cutting System | Central electronic cutter + electronic ribbon breaker |
| Length Control | Individual spindle length setting and measurement |
| Optional | Overhead package transport conveyor |
The 49 Series is the latest generation of energy-efficient drum winder. It is used for rewinding applications for cones used in weaving, warp knitting, and circular knitting processes. It features a single controlled BLDC drive paired with aluminum anodized drum and electro-magnetic tension device suitable for winding various types of staple yarns.
| Parameter | Specification |
|---|---|
| Winding Type | Drum winding (Random) |
| Mechanical Speed | Up to 1200 m/min (depends on yarn/feed quality) |
| Package Shape | Cylindrical or cones (up to 5°57′) |
| Traverse Length | 152 mm (6″) |
| Package Size | Diameter up to 275 mm, weight up to 3 kg |
| Yarn Range | Staple yarns, Count Ne 3–120 (Nm 5–200) |
| Supply Package | Diameter up to 240 mm (custom sizes on request) |
| Take-up Tubes | Cylindrical or conical (length 165–175 mm; dia. ≥38 mm) |
| Machine Layout | Double-sided, 16–128 spindles (8 sections max) |
| Gauge | 280 mm |
| Drive | Individual motor per spindle with adjustable settings |
A winding method that creates loosely wound, low-density packages with controlled tension and minimal yarn compression. Soft packages are mainly used for dyeing, allowing better dye penetration and even coloration, and are often followed by rewinding into firmer packages after dyeing.
Random Soft / Dye Package Winder
The 39 Series DRSW from Reshmi is an economical and efficient soft package drum winder designed specifically for processing all types of staple fibre yarns. It features an electronic grooved drum system that ensures precise yarn laying and smooth package formation. Ideal for soft package winding applications such as dyeing and rewinding, the 39 Series is engineered for winding speeds up to 1000 m/min and supports mechanical speeds up to 1400 m/min, offering excellent productivity while maintaining yarn quality. Its reliable performance, user-friendly operation, and cost-effectiveness make it a popular choice for spinning and processing mills.
| Parameter | Specification |
|---|---|
| Yarns Type | Short and long-staple spun yarns made from natural and manmade fibre |
| Take up arm | Double holder arms with adaptors and compact pressure system cradle |
| Size | 12 spindles minimum, 120 spindles maximum |
| Drive | Individual motor per spindle |
| Speed | Up to 1,200 m/min mechanical, practical speed according to the feed package |
| Take-up Tubes |
i) Cylindrical packages up to 280 mm dia ii) SS Dye Spring iii) Perforated cheese iv) Multiflex cheese v) Perforated cone for HTHP yarn dyeing |
| Traverse | 6" standard (8"/10" optional) |
| Installed Power | 110 W per spindle |
| Consumed Power | 45 W per spindle |
| Tension System | Motorised tension device with adjustable disc tensioner |
| Shogging Motion Motor with gear box | Available for individual section |
| Ribbon Breaker | Electronic |
| Length Control | Length setting and measurement available for individual spindle |
| Optional | Overhead package transportation conveyor |
| Dimension (LxWxH) | 2480 × 1050 × 2010 mm |
Precision Soft / Dye Package Winder
The ULTIFLEX DDSW from Reshmi is a high-performance precision soft package winder, specially designed for dye package applications and suitable for all types of staple fibre yarns. Built on Reshmi’s latest modular platform, it offers three advanced winding modes—Step Precision, Precision, and Fix Angle (Random)—to suit various winding requirements in modern spinning and processing units. The DDSW ensures smooth yarn laying and consistent package build quality, making it ideal for high-temperature dyeing processes. With features like BLDC-driven arms, smart tension control, and options for automation, the DDSW combines flexibility, efficiency, and quality, making it a reliable solution for mills focused on productivity and precision.
| Parameter | Specification |
|---|---|
| Yarn Processed | Natural Fibre, Synthetic or Blended Staple Fibre – All Kinds of Staple Yarns |
| Working Process | Soft / Dye Package Winding – Suitable for HTHP Yarn Dyeing |
| Range of Count | From Ne 1 to 250 Nm, 1 to 148 Ne |
| Take up Arm | Double Holder Arms with adaptors and back pressure through Electronic / Pneumatic System. Driven by BLDC Motor |
| Yarn Laying | Counter Rotating Blade Technology with adjustable blades for traverse lengths. Driven by BLDC Motor |
| Winding Speed | Up to 1,200 m/min (Process Speed Depending on Process Parameter) |
| Take-up Tubes | Perforated-Cylindrical / Conical Tubes / SS Dye Spring |
| Installed Power | 400 W (per Winding Unit) |
| Absorbed Power | 90 W per spindle |
| Tension System | Online close loop tension control with BTSR tension sensor / open loop tension control with electronic disc tension device |
| Standard Configuration |
Electronic Over Feed Mechanism, Yarn Presence Sensor, Individual Spindle Yarn Length & Diameter Setting / Measurement |
| Optional Devices |
Automatic Doffing, Over Head Travelling Cleaner, Splicer, Pre-Arrangement for Electronic Yarn Clearer, Package Transport Conveyor |
| Type of Winding | Step Precision / Precision / Random |
| Dimension (LxWxH) | 2360 × 1650 × 1655 mm |
Precision soft/ dye package winder
The ULTIFLEX DPSW from Reshmi is a modern and reliable precision soft package winder designed for dyeing and post-spinning applications. Built on Reshmi’s latest modular platform, the DPSW supports two winding modes—Precision and Fix Angle (Random)—making it adaptable to a wide range of staple fibre yarns. Ideal for preparing uniform, high-quality dye packages, it combines efficient yarn laying, user-friendly operation, and consistent winding performance. With its compact design and smart features, the DPSW is well-suited for mills aiming to improve package quality while maintaining operational simplicity and productivity.
| Parameter | Specification |
|---|---|
| Yarn Processed | Natural Fibre, Synthetic or Blended Staple Fibre – All Kinds of Staple Yarns |
| Working Process | Soft / Dye Package Winding – Suitable for HTHP Yarn Dyeing |
| Range of Count | From Ne 20 to 120 Ne |
| Take up Arm | Double Holder Arms with adaptors and back pressure through Electronic / Pneumatic System |
| Yarn Laying | Counter Rotating Blade Technology with adjusted blades for traverse lengths |
| Winding Speed | Up to 1,200 m/min (Process Speed Depending on Process Parameter) |
| Take-up Tubes | Perforated-Cylindrical / Conical Tubes / SS Dye Spring |
| Installed Power | 360 W (per Winding Unit) |
| Absorbed Power | 45 W per spindle |
| Tension System | Online close loop tension control with BTSR tension sensor / open loop tension control with electronic disk tension device |
| Standard Configuration |
Electronic Over Feed Mechanism, Yarn Presence Sensor, Individual Spindle Yarn Length & Diameter Setting and Measurement |
| Optional Devices |
Automatic Doffing, Over Head Travelling Cleaner, Splicer, Pre-Arrangement for Electronic Yarn Clearer, Package Transport Conveyor |
| Type of Winding | Step Precision / Precision / Random |
| Dimension (LxWxH) | 2480 × 1050 × 2010 mm |