Bioremediation & Waste Management
Biological, enzymatic and specialty chemical solutions that turn difficult waste streams — hydrocarbons, sludge, effluent, odour — back into something a plant can process.
THE BRIEF
Biological process engineering, not commodity chemicals.
Geocon Products offers a range of biological, enzymatic and specialty chemical solutions for wastewater treatment, industrial effluent management, sludge reduction, odour control, oil and grease degradation, hydrocarbon remediation, organic waste treatment and environmental restoration.
Our solutions are designed to improve biodegradation, support microbial activity, enhance process stability, reduce sludge generation, control odour and improve the overall efficiency of effluent treatment plants, sewage treatment plants and waste-management systems.
"Geocon Products offers lightweight fillers and specialty additives for thermal insulation, acoustic control, density reduction and durable composite performance."
"Geocon Products offers biological, enzymatic and specialty chemical solutions that help industries improve waste-treatment efficiency, reduce environmental impact and recover value from difficult waste streams."
0
Product Families0
Application areas mapped0
Technical Data Turnaround0
Batch-Tested ConsistencyWhere density control shows up in the finished system.
Read left to right the way a formulator would: what's being built, which Geocon products get specified, and the primary contribution each one makes to the system.
| Application Area | Recommended Geocon Product(s) | Primary Contribution |
|---|---|---|
| Bioremediation | ||
| Hydrocarbon-Contaminated Soil Remediation | Supports biodegradation of petroleum hydrocarbons in-situ and ex-situ, reducing TPH and reliance on excavation. | |
| Oil Spill Bioremediation | Disperses and biologically degrades hydrocarbons from marine, industrial and tank-leakage spills, alongside mechanical recovery. | |
| Refinery Sludge Treatment | Breaks down hydrocarbon fractions in API separator and tank-bottom sludge, cutting volume and odour while recovering oil. | |
| Oilfield Waste Management | Degrades residual hydrocarbons and guar/starch/polymer residues in drilling waste, produced water and oily cuttings. | |
| Wastewater Treatment | ||
| Effluent Treatment Plants | Improves COD/BOD reduction and process stability across chemical, food, textile, dairy and pharma effluent. | |
| Sewage Treatment Plants | Improves breakdown of sewage solids, settling and aeration-tank performance for municipal and institutional STPs. | |
| High-COD Wastewater Treatment | Supports degradation of concentrated organic matter in distillery, dairy and fermentation effluent, shortening recovery after upset. | |
| Grease Trap & FOG Treatment | Breaks down fats, oils and grease in kitchen and food-plant drain lines, reducing blockages and odour. | |
| Dairy & Food-Industry Effluent | Breaks down proteins, fats and carbohydrates, lowering COD/BOD and surface scum in food-processing effluent. | |
| Textile Effluent Treatment | Degrades sizing agents and auxiliaries, improving biodegradability and sludge settling in dyeing and washing effluent. | |
| Pulp & Paper Wastewater | Breaks down fibre-based organic matter, reducing suspended solids and foam while improving sludge dewatering. | |
| Sludge Management | ||
| Biological Sludge Reduction | Breaks down organic sludge, reducing excess generation and improving dewatering and disposal costs. | |
| Sludge Dewatering Improvement | Improves water release and cake solids across filter presses, centrifuges and belt presses. | |
| Septic Tank Treatment | Supports digestion of organic solids, reducing odour and manual cleaning frequency in septic systems. | |
| Organic Waste Management | ||
| Municipal Solid Waste Treatment | Accelerates biological decomposition and odour control in organic municipal and market waste composting. | |
| Food-Waste Composting | Speeds decomposition of mixed food waste, reducing odour, pest attraction and waste volume. | |
| Agricultural Waste Management | Breaks down fibrous crop residue and husk, accelerating composting and reducing open burning. | |
| Animal Waste & Manure Treatment | Reduces odour and ammonia smell while accelerating manure decomposition and composting. | |
| Odour & Process Control | ||
| Industrial Odour Control | Reduces sulphide and ammonia-related odours across STPs, landfills, tanneries and waste-transfer stations. | |
| Foam Control in Wastewater Plants | Rapid foam knockdown in aeration tanks, improving capacity and reducing overflow risk. | |
| Landfill & Leachate Treatment | ||
| Landfill Leachate Treatment | Degrades biodegradable organic matter and stabilises treatment of variable leachate loads. | |
| Legacy Waste & Dumpsite Bioremediation | Stabilises biodegradable waste and supports soil and waste recovery in old dumps and reclamation projects. | |
| Specialised Industrial Applications | ||
| Tannery Effluent Treatment | Degrades proteins and fats, controlling odour and grease in tannery effluent. | |
| Paint, Coating & Resin Wastewater | Manages foam and emulsion stability, supporting biological degradation of compatible organics. | |
| Pharmaceutical & Fermentation Waste | Supports treatment of high-organic-load wastewater and plant recovery after shock loading. | |
Six product families. Every one earns its place in the plant.
Each panel is read the way a treatment-plant chemist would: by biological or chemical mode of action, and by where it's best positioned across bioremediation and waste management.
GEPGREEN & ALTOR Bioremediation Products
Bioaugmentation of existing microbial populations for improved biodegradation — a lower-impact remediation option that can be combined with nutrient and aeration strategies.
Microbial Consortia
Improves biological-treatment stability and faster recovery after process upset — supports degradation of mixed organic waste and better sludge settling.
Enzyme Formulations
Protease, lipase, amylase, cellulase, xylanase, mannanase and pectinase blends for rapid initial breakdown of complex waste, improving microbial accessibility.
Biosurfactants & Wetting Agents
Improves wetting and releases oil from soil and solids — improving hydrocarbon bioavailability and oil-water-solid separation.
Defoamers
Rapid foam control across aeration tanks and process effluent — improving equipment utilisation and reducing overflow risk. Silicone, silicone-free and polymeric chemistries available.
Odour-Control Products
Reduces nuisance odours and supports biological control of odour sources — suitable for dosing, spraying or recirculation systems.
Twenty operator types Geocon can approach.
Twelve treatment capabilities.
Hydrocarbon Degradation
Organic-Waste Digestion
COD & BOD Load Reduction
Sludge Reduction
Foam Control
Odour Control
Grease Degradation
Composting Acceleration
Septic-System Maintenance
ETP & STP Bioaugmentation
Soil & Landfill Remediation
Wastewater Process Recovery
Need Our Services?
Call: +91 97695 93030
Work Hours
Mon – Sat: 9:00 AM – 6:00 PM IST
Email Us
support@geoconproducts.com